size guide
OUR SIZE | UK | FR | US |
---|---|---|---|
XS | 4 | 32 | 0 |
S | 6 | 34 | 2 |
M | 8 | 36 | 4 |
L | 10 | 38 | 6 |
XL | 12 | 40 | 8 |
CENTIMETRES
SIZE XS | SIZE S | SIZE M | SIZE L | SiZE XL | |
---|---|---|---|---|---|
BUST | 78 | 82 | 86 | 90 | 94 |
WAIST | 60 | 64 | 68 | 72 | 76 |
HIP | 84 | 88 | 92 | 96 | 100 |
SIZE XS | SIZE S | SIZE M | SIZE L | SIZE XL | |
---|---|---|---|---|---|
BUST | 30.7 | 32.3 | 33.9 | 35.4 | 37 |
WAIST | 23.6 | 25.2 | 26.8 | 28.3 | 29.9 |
HIP | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 |
This is a measurement method for Vietnamese women’s bodies, so the size will be smaller than international brands.
If you have any difficulty in measuring , please do not hesitate to contact us through email or instagram to have advanced advice.
Follow these tips for more precise measurements.